Here are the updated MLB Standings as of Sunday, June 15, 2025.
American League
| AL East |
| Team | W-L | PCT | GB | STRK | L10 |
| NYY | 42-28 | .600 | – | L3 | 5-5 |
| TB | 39-32 | .549 | 3.5 | W3 | 7-3 |
| TOR | 38-33 | .535 | 4.5 | L3 | 6-4 |
| BOS | 37-36 | .507 | 6.5 | W5 | 8-2 |
| BAL | 30-40 | .429 | 12.0 | W3 | 6-4 |
| AL Central |
| Team | W-L | PCT | GB | STRK | L10 |
| DET | 46-27 | .630 | – | L2 | 5-5 |
| MIN | 36-35 | .507 | 9.0 | L4 | 2-8 |
| CLE | 35-35 | .500 | 9.5 | L3 | 2-8 |
| KC | 34-38 | .472 | 11.5 | L6 | 2-8 |
| CWS | 23-49 | .319 | 22.5 | L5 | 4-6 |
| AL West |
| Team | W-L | PCT | GB | STRK | L10 |
| HOU | 41-30 | .577 | – | W5 | 8-2 |
| SEA | 36-34 | .514 | 4.5 | W3 | 4-6 |
| TEX | 36-36 | .500 | 5.5 | W4 | 7-3 |
| LAA | 33-37 | .471 | 7.5 | L3 | 5-5 |
| ATH | 29-44 | .397 | 13.0 | W3 | 6-4 |
National League
| NL East |
| Team | W-L | PCT | GB | STRK | L10 |
| NYM | 45-27 | .625 | – | L3 | 6-4 |
| PHI | 42-29 | .592 | 2.5 | W4 | 5-5 |
| ATL | 31-39 | .443 | 13.0 | L1 | 4-6 |
| WSH | 30-41 | .423 | 14.5 | L8 | 1-9 |
| MIA | 28-41 | .406 | 15.5 | W3 | 5-5 |
| NL Central |
| Team | W-L | PCT | GB | STRK | L10 |
| CHC | 44-28 | .611 | – | W2 | 5-5 |
| MIL | 39-34 | .534 | 5.5 | W1 | 5-5 |
| CIN | 37-35 | .514 | 7.0 | W2 | 7-3 |
| STL | 37-35 | .514 | 7.0 | L1 | 3-7 |
| PIT | 29-44 | .397 | 15.5 | L2 | 6-4 |
| NL West |
| Team | W-L | PCT | GB | STRK | L10 |
| LAD | 43-29 | .597 | – | W2 | 6-4 |
| SF | 41-31 | .569 | 2.0 | L2 | 7-3 |
| SD | 39-31 | .557 | 3.0 | W1 | 4-6 |
| AZ | 36-35 | .507 | 6.5 | L1 | 6-4 |
| COL | 14-57 | .197 | 28.5 | W1 | 3-7 |
Thank you for reading my MLB Standings article. For more MLB insights, visit my Pete’s Sports MLB Page and follow me on Twitter/X. For all other sports articles, check out Pete’s Sports Blog and subscribe to my YouTube Channel for more videos. Image credit: Doug Pensinger/Getty Images.
Like this:
Like Loading...