Here are the updated MLB Standings as of Saturday, June 14, 2025.
American League
| AL East |
| Team | W-L | PCT | GB | STRK | L10 |
| NYY | 42-27 | .609 | – | L2 | 5-5 |
| TB | 38-32 | .543 | 4.5 | W2 | 7-3 |
| TOR | 38-32 | .543 | 4.5 | L2 | 7-3 |
| BOS | 36-36 | .500 | 7.5 | W4 | 7-3 |
| BAL | 29-40 | .420 | 13.0 | W2 | 6-4 |
| AL Central |
| Team | W-L | PCT | GB | STRK | L10 |
| DET | 46-26 | .630 | – | L1 | 5-5 |
| MIN | 36-34 | .514 | 8.5 | L3 | 3-7 |
| CLE | 35-34 | .507 | 9.0 | L2 | 3-7 |
| KC | 34-37 | .479 | 11.0 | L5 | 2-8 |
| CWS | 23-48 | .324 | 22.0 | L4 | 4-6 |
| AL West |
| Team | W-L | PCT | GB | STRK | L10 |
| HOU | 40-30 | .571 | – | W4 | 7-3 |
| SEA | 35-34 | .507 | 4.5 | W2 | 3-7 |
| TEX | 35-36 | .493 | 5.5 | W3 | 6-4 |
| LAA | 33-36 | .478 | 6.5 | L2 | 6-4 |
| ATH | 28-44 | .389 | 13.0 | W2 | 5-5 |
National League
| NL East |
| Team | W-L | PCT | GB | STRK | L10 |
| NYM | 45-26 | .634 | – | L2 | 7-3 |
| PHI | 41-29 | .586 | 3.5 | W3 | 4-6 |
| ATL | 31-38 | .449 | 13.0 | W3 | 4-6 |
| WSH | 30-40 | .429 | 14.5 | L7 | 2-8 |
| MIA | 27-41 | .397 | 16.5 | W2 | 4-6 |
| NL Central |
| Team | W-L | PCT | GB | STRK | L10 |
| CHC | 43-28 | .606 | – | W1 | 5-5 |
| MIL | 38-34 | .528 | 5.5 | L1 | 5-5 |
| STL | 37-34 | .521 | 6.0 | W1 | 3-7 |
| CIN | 36-35 | .514 | 6.5 | W1 | 7-3 |
| PIT | 29-43 | .403 | 14.5 | L1 | 6-4 |
| NL West |
| Team | W-L | PCT | GB | STRK | L10 |
| LAD | 42-29 | .592 | – | W1 | 5-5 |
| SF | 41-30 | .577 | 1.0 | L1 | 8-2 |
| SD | 38-31 | .551 | 3.0 | L3 | 3-7 |
| AZ | 36-34 | .514 | 5.5 | W5 | 7-3 |
| COL | 13-57 | .186 | 28.5 | L2 | 3-7 |
Thank you for reading my MLB Standings article. For more MLB insights, visit my Pete’s Sports MLB Page and follow me on Twitter/X. For all other sports articles, check out Pete’s Sports Blog and subscribe to my YouTube Channel for more videos. Image credit: Doug Pensinger/Getty Images.
Like this:
Like Loading...