With twelve games completed in the 2024 NFL season, the league’s top quarterbacks continue to showcase their talents. Below is a detailed breakdown of the current QB leaders, by rank, completions (CMP) – attempts (ATT), total yards (YDS), touchdowns (TD) – interceptions (INT), and quarterback rating (RTG).
🏈 Top 25 NFL Quarterbacks – Week 12 Rankings
| Rank | Name | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamar Jackson | BAL | 231 | 343 | 67.3 | 3,053 | 8.9 | 27 | 3 | 117.9 |
| 2 | Geno Smith | SEA | 280 | 405 | 69.1 | 3,035 | 7.5 | 12 | 12 | 88.5 |
| 3 | Joe Burrow | CIN | 274 | 408 | 67.2 | 3,028 | 7.4 | 27 | 4 | 106.9 |
| 4 | C.J. Stroud | HOU | 250 | 396 | 63.1 | 2,875 | 7.3 | 14 | 9 | 87.3 |
| 5 | Kirk Cousins | ATL | 245 | 360 | 68.1 | 2,807 | 7.8 | 17 | 9 | 96.6 |
| 6 | Matthew Stafford | LAR | 256 | 385 | 66.5 | 2,800 | 7.3 | 15 | 7 | 93.2 |
| 7 | Baker Mayfield | TB | 267 | 374 | 71.4 | 2,799 | 7.5 | 24 | 9 | 104.1 |
| 8 | Jared Goff | DET | 223 | 306 | 72.9 | 2,761 | 9.0 | 20 | 9 | 109.9 |
| 9 | Sam Darnold | MIN | 221 | 327 | 67.6 | 2,717 | 8.3 | 21 | 10 | 101.7 |
| 10 | Patrick Mahomes | KC | 266 | 381 | 69.8 | 2,673 | 7.0 | 18 | 11 | 93.2 |
| 11 | Brock Purdy | SF | 202 | 306 | 66.0 | 2,613 | 8.5 | 13 | 8 | 95.9 |
| 12 | Jayden Daniels | WSH | 227 | 332 | 68.4 | 2,613 | 7.9 | 12 | 5 | 97.6 |
| 13 | Bo Nix | DEN | 259 | 399 | 64.9 | 2,548 | 6.4 | 16 | 6 | 89.9 |
| 14 | Josh Allen | BUF | 217 | 339 | 64.0 | 2,543 | 7.5 | 18 | 5 | 98.2 |
| 15 | Aaron Rodgers | NYJ | 241 | 380 | 63.4 | 2,442 | 6.4 | 17 | 7 | 88.9 |
| 16 | Justin Herbert | LAC | 197 | 313 | 62.9 | 2,404 | 7.7 | 13 | 1 | 99.0 |
| 17 | Jalen Hurts | PHI | 197 | 285 | 69.1 | 2,376 | 8.3 | 13 | 5 | 102.3 |
| 18 | Caleb Williams | CHI | 233 | 372 | 62.6 | 2,356 | 6.3 | 11 | 5 | 84.9 |
| 19 | Kyler Murray | ARI | 215 | 313 | 68.7 | 2,343 | 7.5 | 12 | 4 | 98.0 |
| 20 | Jordan Love | GB | 173 | 280 | 61.8 | 2,244 | 8.0 | 18 | 11 | 92.0 |
| 21 | Daniel Jones | NYG | 216 | 341 | 63.3 | 2,070 | 6.1 | 8 | 7 | 79.4 |
| 22 | Gardner Minshew | LV | 203 | 306 | 66.3 | 2,013 | 6.6 | 9 | 10 | 81.0 |
| 23 | Trevor Lawrence | JAX | 168 | 274 | 61.3 | 2,004 | 7.3 | 11 | 6 | 87.9 |
| 24 | Dak Prescott | DAL | 185 | 286 | 64.7 | 1,978 | 6.9 | 11 | 8 | 86.0 |
| 25 | Tua Tagovailoa | MIA | 170 | 232 | 73.3 | 1,760 | 7.6 | 13 | 4 | 106.3 |
Thank you for reading my Top 25 NFL QB Leaders – Week 12 Rankings article. Our NFL page is your premier destination for all things NFL. Head to my NFL page and follow me on Twitter. Please visit my YouTube Channel where you can subscribe to my videos. For NFL and all other sports articles, check out Pete Sports. Featured image credit: Sean M. Haffey/Getty Images.

