With five games now in the books, the top quarterbacks are beginning to separate themselves from the bottom of the pack. Below is a breakdown of the current QB leaders, showcasing their completions-attempts (CMP-ATT), yards, touchdowns (TD), interceptions (INT), and passer ratings (RTG).
| Name | CMP-ATT | Yards | TD | INT | RTG |
|---|---|---|---|---|---|
| Geno Smith | 143-199 | 1466 | 5 | 4 | 92.7 |
| Dak Prescott | 125-191 | 1424 | 8 | 4 | 92.9 |
| C.J. Stroud | 122-177 | 1385 | 7 | 3 | 98.2 |
| Brock Purdy | 103-157 | 1374 | 6 | 4 | 95.3 |
| Kirk Cousins | 119-177 | 1373 | 8 | 5 | 93.7 |
| Joe Burrow | 125-173 | 1370 | 12 | 2 | 113.6 |
| Matthew Stafford | 118-175 | 1238 | 3 | 3 | 86.3 |
| Patrick Mahomes | 111-160 | 1235 | 6 | 6 | 88.9 |
| Lamar Jackson | 98-150 | 1206 | 9 | 1 | 107.3 |
| Baker Mayfield | 110-153 | 1164 | 11 | 2 | 112.2 |
| Daniel Jones | 114-178 | 1138 | 6 | 3 | 86.3 |
| Jayden Daniels | 101-131 | 1135 | 4 | 2 | 106.3 |
| Sam Darnold | 87-137 | 1111 | 11 | 4 | 103.4 |
| Trevor Lawrence | 93-156 | 1100 | 6 | 2 | 88.6 |
| Aaron Rodgers | 111-182 | 1093 | 7 | 4 | 81.6 |
| Caleb Williams | 107-170 | 1091 | 5 | 4 | 81.3 |
| Jared Goff | 88-124 | 1015 | 5 | 4 | 95.3 |
| Gardner Minshew | 99-140 | 1014 | 4 | 5 | 85.8 |
| Derek Carr | 90-128 | 989 | 8 | 4 | 100.7 |
| Kyler Murray | 94-138 | 972 | 7 | 2 | 99.1 |
| Justin Fields | 92-136 | 961 | 5 | 1 | 97.1 |
| Josh Allen | 79-131 | 945 | 8 | 0 | 102.8 |
| Jalen Hurts | 90-132 | 930 | 4 | 4 | 85.7 |
| Jordan Love | 64-114 | 873 | 8 | 5 | 85.9 |
| Bo Nix | 102-165 | 866 | 3 | 4 | 71.4 |
Thank you for reading my NFL QB LEADERS – WEEK 5 – TOP 25 article. Our NFL page is your premier destination for all things NFL. Head to my Pete’s Sports NFL Page and follow me on Twitter. Please go to my You Tube Channel where you can subscribe to my videos. For NFL and all other sports articles check out Pete Sports. Featured image credit Al Bello/Getty Images.
