With consistent performances, these running backs are leading the charge. Below is a detailed breakdown of the top RB leaders, showcasing their rushing attempts (ATT), rushing yards (YDS), average yards per carry (AVG), longest run (LNG), touchdowns (TD), yards per game (YDS/G), and fumbles-lost (FUM-LST).
🏈 Top 25 NFL Running Backs – Week 12 Rankings
| Rank | Name | Team | ATT | YDS | AVG | LNG | TD | YDS/G | FUM-LST |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saquon Barkley | PHI | 223 | 1,392 | 6.2 | 72 | 10 | 126.5 | 1-1 |
| 2 | Derrick Henry | BAL | 221 | 1,325 | 6.0 | 87 | 13 | 110.4 | 3-1 |
| 3 | Josh Jacobs | GB | 202 | 944 | 4.7 | 38 | 7 | 85.8 | 2-1 |
| 4 | Jahmyr Gibbs | DET | 154 | 886 | 5.8 | 70 | 10 | 80.5 | 0-0 |
| 5 | Chuba Hubbard | CAR | 177 | 876 | 4.9 | 38 | 7 | 79.6 | 0-0 |
| 6 | Kyren Williams | LAR | 207 | 822 | 4.0 | 30 | 9 | 74.7 | 5-3 |
| 7 | Tony Pollard | TEN | 184 | 800 | 4.3 | 41 | 4 | 72.7 | 0-0 |
| 8 | Aaron Jones | MIN | 179 | 798 | 4.5 | 41 | 3 | 72.5 | 2-1 |
| 9 | Joe Mixon | HOU | 185 | 786 | 4.2 | 59 | 10 | 87.3 | 0-0 |
| 10 | Bijan Robinson | ATL | 167 | 783 | 4.7 | 37 | 6 | 71.2 | 0-0 |
| 11 | Alvin Kamara | NO | 183 | 782 | 4.3 | 24 | 6 | 71.1 | 0-0 |
| 12 | J.K. Dobbins | LAC | 158 | 766 | 4.8 | 61 | 8 | 69.6 | 0-0 |
| 13 | Najee Harris | PIT | 191 | 749 | 3.9 | 36 | 3 | 68.1 | 0-0 |
| 14 | Jordan Mason | SF | 140 | 711 | 5.1 | 38 | 3 | 64.6 | 3-1 |
| 15 | Jonathan Taylor | IND | 161 | 708 | 4.4 | 58 | 5 | 78.7 | 1-0 |
| 16 | James Conner | ARI | 166 | 705 | 4.2 | 22 | 5 | 64.1 | 1-0 |
| 17 | D’Andre Swift | CHI | 168 | 665 | 4.0 | 56 | 5 | 60.5 | 1-0 |
| 18 | David Montgomery | DET | 145 | 632 | 4.4 | 21 | 11 | 57.5 | 1-0 |
| 18 | Breece Hall | NYJ | 152 | 632 | 4.2 | 42 | 4 | 57.5 | 3-0 |
| 20 | Chase Brown | CIN | 140 | 607 | 4.3 | 30 | 5 | 55.2 | 2-1 |
| 21 | Lamar Jackson | BAL | 103 | 599 | 5.8 | 33 | 3 | 49.9 | 3-3 |
| 22 | Rhamondre Stevenson | NE | 162 | 598 | 3.7 | 33 | 6 | 54.4 | 4-2 |
| 23 | James Cook | BUF | 137 | 596 | 4.3 | 49 | 10 | 59.6 | 0-0 |
| 24 | Tyrone Tracy Jr. | NYG | 116 | 587 | 5.1 | 45 | 3 | 53.4 | 2-2 |
| 25 | Bucky Irving | TB | 108 | 579 | 5.4 | 56 | 5 | 52.6 | 2-1 |
Thank you for reading my NFL RB LEADERS – WEEK 12 – TOP 25 article. Our NFL page is your premier destination for all things NFL. Head to my Pete’s Sports NFL Page and follow me on Twitter. Please go to my You Tube Channel where you can subscribe to my videos. For NFL and all other sports articles check out Pete Sports. Featured image credit: Ronald Martinez/Getty Images.
