Below is a detailed breakdown of the current RB leaders, showcasing their rushing attempts (ATT), total yards (YDS), average yards per carry (AVG), longest run (LNG), touchdowns (TD), yards per game (YDS/G), and fumbles-lost (FUM-LST).
| Name | ATT | YDS | AVG | LNG | TD | YDS/G | FUM-LST |
|---|---|---|---|---|---|---|---|
| 1 – Derrick Henry | 145 | 946 | 6.5 | 87 | 9 | 118.3 | 1-0 |
| 2 – Saquon Barkley | 130 | 766 | 5.9 | 65 | 5 | 109.4 | 0-0 |
| 3 – Jordan Mason | 134 | 685 | 5.1 | 38 | 3 | 85.6 | 2-1 |
| 4 – Josh Jacobs | 145 | 667 | 4.6 | 38 | 3 | 83.4 | 2-1 |
| 5 – Chuba Hubbard | 118 | 593 | 5.0 | 38 | 3 | 74.1 | 0-0 |
| 6 – Najee Harris | 136 | 592 | 4.4 | 36 | 2 | 74.0 | 0-0 |
| 7 – Jahmyr Gibbs | 92 | 591 | 6.4 | 70 | 6 | 84.4 | 0-0 |
| 8 – James Conner | 129 | 557 | 4.3 | 22 | 4 | 69.6 | 1-0 |
| 9 – Bijan Robinson | 116 | 546 | 4.7 | 28 | 4 | 68.3 | 0-0 |
| 10 – J.K. Dobbins | 112 | 535 | 4.8 | 61 | 4 | 76.4 | 0-0 |
| 11 – Kyren Williams | 139 | 533 | 3.8 | 30 | 8 | 76.1 | 1-1 |
| 12 – Alvin Kamara | 121 | 505 | 4.2 | 24 | 6 | 63.1 | 0-0 |
| 13 – Joe Mixon | 102 | 503 | 4.9 | 59 | 5 | 100.6 | 0-0 |
| 14 – Aaron Jones | 104 | 501 | 4.8 | 39 | 2 | 71.6 | 0-0 |
| 14 – Lamar Jackson | 81 | 501 | 6.2 | 33 | 2 | 62.6 | 3-3 |
| 16 – Tony Pollard | 114 | 494 | 4.3 | 41 | 3 | 70.6 | 0-0 |
| 17 – Tank Bigsby | 85 | 493 | 5.8 | 65 | 4 | 61.6 | 1-0 |
| 18 – Brian Robinson Jr. | 101 | 461 | 4.6 | 40 | 6 | 65.9 | 0-0 |
| 19 – Jonathan Taylor | 92 | 454 | 4.9 | 29 | 5 | 90.8 | 0-0 |
| 19 – D’Andre Swift | 109 | 454 | 4.2 | 56 | 4 | 64.9 | 1-0 |
| 21 – James Cook | 99 | 452 | 4.6 | 49 | 1 | 64.6 | 0-0 |
| 22 – Breece Hall | 111 | 428 | 3.9 | 42 | 3 | 53.5 | 2-0 |
| 23 – Jayden Daniels | 74 | 424 | 5.7 | 46 | 4 | 53.0 | 2-0 |
| 24 – Rhamondre Stevenson | 104 | 422 | 4.1 | 33 | 5 | 60.3 | 4-2 |
| 25 – David Montgomery | 93 | 415 | 4.5 | 21 | 7 | 59.3 | 0-0 |
Thank you for reading my NFL RB LEADERS – WEEK 8 – TOP 25 article. Our NFL page is your premier destination for all things NFL. Head to my Pete’s Sports NFL Page and follow me on Twitter. Please go to my You Tube Channel where you can subscribe to my videos. For NFL and all other sports articles check out Pete Sports. Featured image credit: Nick Cammett/Getty Images.
