Below is a detailed breakdown of the current WR leaders, showcasing their receptions (REC), targets (TGTS), total yards (YDS), average yards per catch (AVG), touchdowns (TD), longest catch (LNG), yards per game (YDS/G), and fumbles-lost (FUM-LST).
🏈 Top 25 NFL Wide Receivers – Week 10 Rankings
| Rank | Name | REC | TGTS | YDS | AVG | TD | LNG | YDS/G | FUM-LST |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ja’Marr Chase | 66 | 87 | 981 | 14.9 | 10 | 70 | 98.1 | 0-0 |
| 2 | Justin Jefferson | 53 | 78 | 831 | 15.7 | 5 | 97 | 92.3 | 1-0 |
| 3 | Terry McLaurin | 47 | 66 | 711 | 15.1 | 6 | 66 | 71.1 | 0-0 |
| 4 | Garrett Wilson | 65 | 100 | 704 | 10.8 | 5 | 35 | 70.4 | 1-1 |
| 5 | Zay Flowers | 50 | 73 | 688 | 13.8 | 3 | 53 | 68.8 | 0-0 |
| 6 | Darnell Mooney | 46 | 78 | 684 | 14.9 | 5 | 41 | 68.4 | 0-0 |
| 7 | CeeDee Lamb | 59 | 94 | 681 | 11.5 | 4 | 65 | 75.7 | 1-1 |
| 8 | Drake London | 58 | 82 | 649 | 11.2 | 6 | 31 | 64.9 | 0-0 |
| 9 | George Pickens | 40 | 65 | 639 | 16.0 | 2 | 44 | 71.0 | 1-1 |
| 10 | Jayden Reed | 36 | 47 | 620 | 17.2 | 3 | 70 | 68.9 | 0-0 |
| 11 | Brian Thomas Jr. | 37 | 56 | 607 | 16.4 | 5 | 85 | 60.7 | 0-0 |
| 11 | Malik Nabers | 61 | 94 | 607 | 10.0 | 3 | 39 | 75.9 | 0-0 |
| 13 | Brock Bowers | 57 | 73 | 580 | 10.2 | 2 | 57 | 64.4 | 0-0 |
| 14 | Chris Godwin | 50 | 62 | 576 | 11.5 | 5 | 55 | 82.3 | 1-0 |
| 15 | Courtland Sutton | 42 | 77 | 569 | 13.5 | 3 | 37 | 56.9 | 1-1 |
| 16 | DK Metcalf | 35 | 61 | 568 | 16.2 | 3 | 71 | 81.1 | 2-2 |
| 16 | Jaxon Smith-Njigba | 50 | 75 | 568 | 11.4 | 3 | 46 | 63.1 | 1-0 |
| 18 | Nico Collins | 32 | 45 | 567 | 17.7 | 3 | 67 | 113.4 | 0-0 |
| 19 | George Kittle | 43 | 53 | 560 | 13.0 | 7 | 43 | 70.0 | 0-0 |
| 20 | A.J. Brown | 28 | 41 | 553 | 19.8 | 3 | 67 | 92.2 | 0-0 |
| 21 | Trey McBride | 49 | 65 | 552 | 11.3 | 0 | 37 | 61.3 | 0-0 |
| 22 | Khalil Shakir | 48 | 54 | 529 | 11.0 | 2 | 52 | 58.8 | 0-0 |
| 23 | Amon-Ra St. Brown | 54 | 67 | 524 | 9.7 | 7 | 35 | 58.2 | 0-0 |
| 24 | Alec Pierce | 23 | 40 | 516 | 22.4 | 4 | 65 | 51.6 | 0-0 |
| 25 | Rashod Bateman | 31 | 47 | 501 | 16.2 | 4 | 59 | 50.1 | 0-0 |
Thank you for reading my NFL WR LEADERS – WEEK 10 – TOP 25 article. Our NFL page is your premier destination for all things NFL. Head to my Pete’s Sports NFL Page and follow me on Twitter. Please go to my You Tube Channel where you can subscribe to my videos. For NFL and all other sports articles check out Pete Sports. Featured image credit: Kevin Sabitus/Getty Images.

