Below is a detailed breakdown of the current WR leaders, highlighting their receptions (REC), targets (TGTS), receiving yards (YDS), average yards per catch (AVG), touchdowns (TD), longest reception (LNG), and yards per game (YDS/G).
🏈 Top 25 NFL Wide Receivers – Week 11 Rankings
| Rank | Name | REC | TGTS | YDS | AVG | TD | LNG | YDS/G |
|---|---|---|---|---|---|---|---|---|
| 1 | Ja’Marr Chase | 73 | 100 | 1,056 | 14.5 | 12 | 70 | 96.0 |
| 2 | Justin Jefferson | 59 | 86 | 912 | 15.5 | 5 | 97 | 91.2 |
| 3 | CeeDee Lamb | 67 | 106 | 774 | 11.6 | 4 | 65 | 77.4 |
| 4 | George Pickens | 48 | 77 | 728 | 15.2 | 2 | 44 | 72.8 |
| 5 | Zay Flowers | 52 | 79 | 727 | 14.0 | 4 | 53 | 66.1 |
| 6 | Garrett Wilson | 69 | 108 | 722 | 10.5 | 5 | 35 | 65.6 |
| 7 | Terry McLaurin | 48 | 68 | 721 | 15.0 | 6 | 66 | 65.5 |
| 8 | Darnell Mooney | 48 | 81 | 711 | 14.8 | 5 | 41 | 64.6 |
| 9 | Drake London | 61 | 90 | 710 | 11.6 | 6 | 31 | 64.5 |
| 10 | Brock Bowers | 70 | 89 | 706 | 10.1 | 3 | 57 | 70.6 |
| 11 | Brian Thomas Jr. | 42 | 63 | 689 | 16.4 | 5 | 85 | 62.6 |
| 12 | Amon-Ra St. Brown | 65 | 78 | 685 | 10.5 | 9 | 35 | 68.5 |
| 13 | Jaxon Smith-Njigba | 60 | 86 | 678 | 11.3 | 3 | 46 | 67.8 |
| 14 | Courtland Sutton | 49 | 85 | 647 | 13.2 | 3 | 37 | 58.8 |
| 15 | Jayden Reed | 38 | 49 | 643 | 16.9 | 4 | 70 | 64.3 |
| 16 | DK Metcalf | 42 | 70 | 638 | 15.2 | 3 | 71 | 79.8 |
| 17 | Nico Collins | 36 | 52 | 621 | 17.3 | 3 | 67 | 103.5 |
| 18 | A.J. Brown | 33 | 49 | 618 | 18.7 | 3 | 67 | 88.3 |
| 19 | Ladd McConkey | 43 | 63 | 615 | 14.3 | 4 | 60 | 61.5 |
| 20 | Malik Nabers | 61 | 94 | 607 | 10.0 | 3 | 39 | 75.9 |
| 21 | Khalil Shakir | 56 | 66 | 599 | 10.7 | 2 | 52 | 59.9 |
| 22 | Alec Pierce | 26 | 44 | 590 | 22.7 | 4 | 65 | 53.6 |
| 23 | Jauan Jennings | 42 | 58 | 588 | 14.0 | 4 | 45 | 73.5 |
| 24 | Chris Godwin | 50 | 62 | 576 | 11.5 | 5 | 55 | 82.3 |
| 25 | Josh Downs | 50 | 71 | 567 | 11.3 | 4 | 69 | 63.0 |
Thank you for reading my NFL WR LEADERS – WEEK 11 – TOP 25 article. Our NFL page is your premier destination for all things NFL. Head to my Pete’s Sports NFL Page and follow me on Twitter. Please go to my You Tube Channel where you can subscribe to my videos. For NFL and all other sports articles check out Pete Sports. Featured image credit: Ronald Martinez/Getty Images.

