Below is a detailed breakdown of the current WR leaders, highlighting their receptions (REC), targets (TGTS), total yards (YDS), average yards per catch (AVG), touchdowns (TD), longest catch (LNG), yards per game (YDS/G), and fumbles-lost (FUM-LST).
| Name | REC | TGTS | YDS | AVG | TD | LNG | YDS/G | FUM-LST |
|---|---|---|---|---|---|---|---|---|
| Nico Collins | 32 | 45 | 567 | 17.7 | 3 | 67 | 113.4 | 0-0 |
| Ja’Marr Chase | 29 | 36 | 493 | 17.0 | 5 | 70 | 98.6 | 0-0 |
| Justin Jefferson | 26 | 43 | 450 | 17.3 | 4 | 97 | 90.0 | 1-0 |
| DK Metcalf | 28 | 43 | 421 | 15.0 | 2 | 71 | 84.2 | 2-2 |
| Jayden Reed | 21 | 28 | 414 | 19.7 | 2 | 70 | 82.8 | 0-0 |
| Brian Thomas Jr. | 22 | 34 | 397 | 18.0 | 3 | 85 | 79.4 | 0-0 |
| Chris Godwin | 32 | 40 | 386 | 12.1 | 3 | 41 | 77.2 | 1-0 |
| Malik Nabers | 35 | 52 | 386 | 11.0 | 3 | 39 | 96.5 | 0-0 |
| CeeDee Lamb | 25 | 41 | 378 | 15.1 | 2 | 65 | 75.6 | 1-1 |
| Jauan Jennings | 22 | 31 | 377 | 17.1 | 3 | 45 | 75.4 | 0-0 |
| Alec Pierce | 13 | 17 | 368 | 28.3 | 3 | 65 | 73.6 | 0-0 |
| Drake London | 32 | 44 | 354 | 11.1 | 3 | 31 | 70.8 | 0-0 |
| Rashid Shaheed | 19 | 34 | 338 | 17.8 | 3 | 70 | 67.6 | 0-0 |
| Darnell Mooney | 24 | 40 | 330 | 13.8 | 3 | 41 | 66.0 | 0-0 |
| Stefon Diggs | 31 | 41 | 315 | 10.2 | 2 | 28 | 63.0 | 0-0 |
| Brandon Aiyuk | 21 | 37 | 314 | 15.0 | 0 | 53 | 62.8 | 0-0 |
| Brock Bowers | 28 | 36 | 313 | 11.2 | 1 | 57 | 62.6 | 0-0 |
| George Pickens | 23 | 36 | 310 | 13.5 | 0 | 40 | 62.0 | 1-1 |
| Terry McLaurin | 23 | 36 | 303 | 13.2 | 2 | 66 | 60.6 | 0-0 |
| Dallas Goedert | 24 | 28 | 301 | 12.5 | 0 | 61 | 75.3 | 1-0 |
| DJ Moore | 27 | 42 | 294 | 10.9 | 3 | 44 | 58.8 | 0-0 |
| Garrett Wilson | 33 | 56 | 292 | 8.8 | 2 | 26 | 58.4 | 1-1 |
| Jameson Williams | 13 | 25 | 289 | 22.2 | 2 | 70 | 72.3 | 0-0 |
| Rashee Rice | 24 | 29 | 288 | 12.0 | 2 | 44 | 72.0 | 0-0 |
| Tyreek Hill | 23 | 39 | 286 | 12.4 | 1 | 80 | 57.2 | 0-0 |
Thank you for reading my NFL WR LEADERS – WEEK 5 – TOP 25 article. Our NFL page is your premier destination for all things NFL. Head to my Pete’s Sports NFL Page and follow me on Twitter. Please go to my You Tube Channel where you can subscribe to my videos. For NFL and all other sports articles check out Pete Sports. Featured image credit Tim Warner/Getty Images.
