🏈 Top 25 NFL Wide Receivers – Week 8 Rankings
Below is a detailed breakdown of the current WR leaders, highlighting their receptions (REC), targets (TGTS), total yards (YDS), average yards per catch (AVG), touchdowns (TD), longest catch (LNG), yards per game (YDS/G), and fumbles-lost (FUM-LST).
| Rank | Name | REC | TGTS | YDS | AVG | TD | LNG | YDS/G | FUM-LST |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Jefferson | 48 | 69 | 783 | 16.3 | 5 | 97 | 97.9 | 1-0 |
| 2 | Ja’Marr Chase | 55 | 70 | 717 | 13.0 | 7 | 70 | 79.7 | 0-0 |
| 3 | Garrett Wilson | 60 | 94 | 663 | 11.1 | 5 | 35 | 73.7 | 1-1 |
| 4 | CeeDee Lamb | 53 | 84 | 660 | 12.5 | 4 | 65 | 82.5 | 1-1 |
| 5 | Zay Flowers | 46 | 67 | 654 | 14.2 | 3 | 53 | 72.7 | 0-0 |
| 6 | Jayden Reed | 36 | 47 | 620 | 17.2 | 3 | 70 | 68.9 | 0-0 |
| 7 | Terry McLaurin | 42 | 60 | 598 | 14.2 | 6 | 66 | 66.4 | 0-0 |
| 8 | Brian Thomas Jr. | 35 | 53 | 595 | 17.0 | 5 | 85 | 66.1 | 0-0 |
| 9 | Darnell Mooney | 41 | 68 | 588 | 14.3 | 5 | 41 | 65.3 | 0-0 |
| 10 | Brock Bowers | 57 | 73 | 580 | 10.2 | 2 | 57 | 64.4 | 0-0 |
| 11 | Chris Godwin | 50 | 62 | 576 | 11.5 | 5 | 55 | 82.3 | 0-0 |
| 12 | DK Metcalf | 35 | 61 | 568 | 16.2 | 3 | 71 | 81.1 | 2-2 |
| 12 | Jaxon Smith-Njigba | 50 | 75 | 568 | 11.4 | 3 | 46 | 63.1 | 1-0 |
| 14 | Nico Collins | 32 | 45 | 567 | 17.7 | 3 | 67 | 113.4 | 0-0 |
| 15 | Malik Nabers | 55 | 84 | 557 | 10.1 | 3 | 39 | 79.6 | 0-0 |
| 16 | Drake London | 50 | 70 | 552 | 11.0 | 6 | 31 | 61.3 | 0-0 |
| 17 | George Pickens | 35 | 58 | 548 | 15.7 | 1 | 44 | 68.5 | 1-1 |
| 18 | George Kittle | 40 | 49 | 503 | 12.6 | 6 | 43 | 71.9 | 0-0 |
| 19 | Courtland Sutton | 36 | 68 | 499 | 13.9 | 2 | 37 | 55.4 | 1-1 |
| 20 | Stefon Diggs | 47 | 64 | 496 | 10.6 | 3 | 49 | 62.0 | 0-0 |
| 21 | Trey McBride | 45 | 60 | 481 | 10.7 | 0 | 37 | 60.1 | 0-0 |
| 22 | DeVonta Smith | 35 | 47 | 473 | 13.5 | 4 | 46 | 67.6 | 0-0 |
| 23 | Khalil Shakir | 42 | 45 | 471 | 11.2 | 2 | 52 | 58.9 | 0-0 |
| 24 | Darius Slayton | 32 | 50 | 469 | 14.7 | 1 | 43 | 52.1 | 0-0 |
| 25 | Amon-Ra St. Brown | 48 | 59 | 464 | 9.7 | 6 | 35 | 58.0 | 0-0 |
Thank you for reading my NFL WR LEADERS – WEEK 9 – TOP 25 article. Our NFL page is your premier destination for all things NFL. Head to my Pete’s Sports NFL Page and follow me on Twitter. Please go to my You Tube Channel where you can subscribe to my videos. For NFL and all other sports articles check out Pete Sports. Featured image credit: David Berding/Getty Images.
