UFC Men’s and Women’s Pound-for-Pound Fighter Rankings – March 25, 2025 Update
Men’s Pound-for-Pound Rankings
Islam Makhachev: The reigning Lightweight Champion continues his impressive streak with 15 straight wins. Can anyone challenge his dominance in the lightweight division?
| Rank | Country | Fighter | Record | Weight Class | Status |
|---|---|---|---|---|---|
| 1 | Russia | Islam Makhachev | 27–1 | Lightweight | Lightweight Champion |
| 2 | United States | Jon Jones | 28–1 (1 NC) | Heavyweight | Heavyweight Champion |
| 3 | Georgia (country) | Ilia Topuria | 16–0 | Feather- weight | Feather- weight Champion |
| 4 | Georgia (country) | Merab Dvalishvili | 19–4 | Bantam- weight | Bantam- weight Champion |
| 5 | South Africa | Dricus du Plessis | 23–2 | Middle- weight | Middle- weight Champion |
| 6 | Russia | Magomed Ankalaev | 21–1 (1 NC) | Light Heavyweight | Light Heavyweight Champion |
| 7 | United States | Belal Muhammad | 24–3 (1 NC) | Welterweight | Welterweight Champion |
| 8 | Brazil | Alex Pereira | 12–3 | Light Heavyweight | #1 in Light Heavyweight Rankings |
| 9 | Brazil | Alexandre Pantoja | 29–5 | Flyweight | Flyweight Champion |
| 10 | England | Tom Aspinall | 15–3 | Heavyweight | Interim Heavyweight Champion |
| 11 | Australia | Alexander Volkanovski | 26–4 | Feather- weight | #1 in Feather- weight Rankings |
| 12 | United States | Max Holloway | 26–8 | Lightweight / Feather- weight | #4 in Lightweight Rankings / #2 in Feather- weight Rankings |
| 13 | United States | Sean O’Malley | 18–2 (1 NC) | Bantam- weight | #1 in Bantam- weight Rankings |
| 14 | Brazil | Charles Oliveira | 35–10 (1 NC) | Lightweight | #2 in Lightweight Rankings |
| 15 | Armenia | Arman Tsarukyan | 22–3 | Lightweight | #1 in Lightweight Rankings |
Women’s Pound-for-Pound Rankings
Valentina Shevchenko: One of the most dominant champions in UFC history, Shevchenko remains the Flyweight Champion. Her next title defense is against Manon Fiorot, at UFC 315.

| Rank | Country | Fighter | Record | Weight Class | Status |
|---|---|---|---|---|---|
| 1 | Kyrgyzstan | Valentina Shevchenko | 24–4–1 | Flyweight | Flyweight Champion |
| 2 | China | Zhang Weili | 26–3 | Strawweight | Strawweight Champion |
| 3 | Mexico | Alexa Grasso | 16–4–1 | Flyweight | #1 in Flyweight Rankings |
| 4 | United States | Julianna Peña | 12–5 | Bantam- weight | Bantam- weight Champion |
| 5 | France | Manon Fiorot | 12–1 | Flyweight | #2 in Flyweight Rankings |
| 6 | United States | Erin Blanchfield | 13–2 | Flyweight | #3 in Flyweight Rankings |
| 7 | United States | Kayla Harrison | 18–1 | Bantam- weight | #2 in Bantam- weight Rankings |
| 8 | United States | Raquel Pennington | 16–9 | Bantam- weight | #1 in Bantam- weight Rankings |
| 9 | United States | Rose Namajunas | 13–7 | Flyweight | #6 in Flyweight Rankings |
| 10 | China | Yan Xiaonan | 18–4 (1 NC) | Strawweight | #1 in Strawweight Rankings |
| 11 | United States | Tatiana Suarez | 10–1 | Strawweight | #2 in Strawweight Rankings |
| 12 | Brazil | Virna Jandiroba | 21–3 | Strawweight | #3 in Strawweight Rankings |
| 13 | Brazil | Natália Silva | 18–5–1 | Flyweight | #5 in Flyweight Rankings |
| 14 | Brazil | Jéssica Andrade | 26–13 | Flyweight / Strawweight | #7 in Flyweight Rankings / #4 in Strawweight Rankings ) |
| 15 | United States | Maycee Barber | 14–2 | Flyweight | #4 in Flyweight Rankings |
Thank you for reading my UFC Pound-for-Pound Fighter Rankings – March 25, 2025 Update article. For more UFC insights, visit my Pete’s Sports UFC Page and follow me on Twitter/X. For MMA, Boxing, and other sports articles, check out Pete’s Sports Blog and subscribe to my YouTube Channel for more videos. Image credits: Jeff Bottari/Zuffa LLC via Getty Images and Christian Petersen/Getty Images.

