Here are the Wimbledon 2025 Quarterfinals Results:
Men’s and Women’s Singles Quarterfinals Results (As of July 10, 2025)
| Men’s Singles – Quarterfinals | ||
|---|---|---|
| Player 1 | Player 2 | Result |
| Carlos Alcaraz (2) [ESP] | Cameron Norrie [GBR] | 6-2, 6-3, 6-3 (Alcaraz wins) |
| Taylor Fritz (5) [USA] | Karen Khachanov (17) | 6-3, 6-4, 1-6, 7-6(7-4) (Fritz wins) |
| Jannik Sinner (1) [ITA] | Ben Shelton (10) [USA] | 7-6(7-2), 6-4, 6-4 (Sinner wins) |
| Flavio Cobolli (22) [ITA] | Novak Djokovic (6) [SRB] | 7-6(8-6), 2-6, 5-7, 4-6 (Djokovic wins) |
| Women’s Singles – Quarterfinals | ||
| Player 1 | Player 2 | Result |
| Aryna Sabalenka (1) [BLR] | Laura Siegemund [GER] | 4-6, 6-2, 6-4 (Sabalenka wins) |
| Amanda Anisimova (13) [USA] | Anastasia Pavlyuchenkova | 6-1, 7-6(11-9) (Anisimova wins) |
| Iga Świątek (8) [POL] | Liudmila Samsonova (19) | 6-2, 7-5 (Świątek wins) |
| Belinda Bencic [SUI] | Mirra Andreeva (7) | 7-6(7-3), 7-6(7-2) (Bencic wins) |
Note: All quarterfinal matches are complete as of July 10, 2025. Check official Wimbledon sources for semifinal updates.
Thank you for reading my Wimbledon 2025 Quarterfinals Results article. For more insights, visit Pete’s Sports Blog and follow me on Twitter/X. Check out and subscribe to my YouTube Channel for more videos. Image credit: Wimbledon.
