Here are the 2025 MLB Standings for the American League and National League as of June 30, 2025:
American League
| AL East |
| Team | W-L | PCT | GB | STRK | L10 |
| NYY | 48-36 | .571 | – | L1 | 5-5 |
| TB | 47-38 | .553 | 1.5 | L2 | 6-4 |
| TOR | 46-38 | .548 | 2.0 | W2 | 6-4 |
| BOS | 42-44 | .488 | 7.0 | W1 | 3-7 |
| BAL | 37-47 | .440 | 11.0 | W2 | 5-5 |
| AL Central |
| Team | W-L | PCT | GB | STRK | L10 |
| DET | 53-32 | .624 | – | W2 | 5-5 |
| CLE | 40-42 | .488 | 11.5 | L4 | 3-7 |
| MIN | 40-44 | .476 | 12.5 | L2 | 3-7 |
| KC | 39-46 | .459 | 14.0 | L2 | 2-8-KC> |
| CWS | 28-56 | .333 | 24.5 | W2 | 5-5 |
| AL West |
| Team | W-L | PCT | GB | STRK | L10 |
| HOU | 50-34 | .595 | – | W1 | 7-3 |
| SEA | 44-40 | .524 | 6.0 | W2 | 6-4 |
| LAA | 41-42 | .494 | 8.5 | L1 | 5-5 |
| TEX | 41-44 | .482 | 9.5 | L2 | 5-5 |
| ATH | 35-52 | .402 | 16.5 | W1 | 4-6 |
National League
| NL East |
| Team | W-L | PCT | GB | STRK | L10 |
| PHI | 50-35 | .588 | – | W2 | 5-5 |
| NYM | 48-37 | .565 | 2.0 | L3 | 3-7 |
| ATL | 38-45 | .458 | 11.0 | L1 | 4-6 |
| MIA | 37-45 | .451 | 11.5 | W7 | 8-2 |
| WSH | 35-49 | .417 | 14.5 | W1 | 5-5 |
| NL Central |
| Team | W-L | PCT | GB | STRK | L10 |
| CHC | 49-35 | .583 | – | L1 | 4-6 |
| MIL | 47-37 | .560 | 2.0 | L1 | 8-2 |
| STL | 47-39 | .547 | 3.0 | L1 | 6-4 |
| CIN | 44-41 | .518 | 5.5 | L1 | 5-5 |
| PIT | 36-50 | .419 | 14.0 | W4 | |
| NL West |
| Team | W-L | PCT | GB | STRK | L10 |
| LAD | 53-32 | .624 | – | W1 | 7-3 |
| SD | 45-39 | .536 | 7.5 | L2 | 5-5 |
| SF | 45-40 | .529 | 8.0 | L3 | 3-7 |
| AZ | 42-42 | .500 | 10.5 | W1 | 5-5 |
| COL | 19-65 | .226 | 33.5 | W1 | 2-8 |
Thank you for reading my MLB Standings article. For more MLB insights, visit my Pete’s Sports MLB Page and follow me on Twitter/X. For all other sports articles, check out Pete’s Sports Blog and subscribe to my YouTube Channel for more videos. Image credit: Doug Pensinger/Getty Images.
Like this:
Like Loading...