The playoff races are heating up across both leagues. In the American League, the Toronto Blue Jays lead the AL East with a 55-41 record (.573 PCT), closely followed by the New York Yankees and Boston Red Sox, with Boston riding an impressive 10-game winning streak. The Detroit Tigers dominate the AL Central at 59-38 (.608 PCT), holding a commanding 11.5-game lead over the Minnesota Twins and Kansas City Royals. In the AL West, the Houston Astros maintain a strong 56-40 record (.583 PCT), with the Seattle Mariners trailing by 5 games. In the National League, the Philadelphia Phillies top the NL East at 55-41 (.573 PCT), with the New York Mets just half a game behind. The Chicago Cubs lead the NL Central with a 57-39 record (.594 PCT), while the Milwaukee Brewers are hot on their heels with a 7-game winning streak. The Los Angeles Dodgers hold the NL West crown at 58-39 (.598 PCT), with the San Diego Padres and San Francisco Giants within striking distance. Here are the 2025 MLB standings as the season reaches the All-Star Break:
2025 MLB Standings (As of All-Star Break)
American League
| AL East |
| Team | W-L | PCT | GB | STRK | L10 |
| TOR | 55-41 | .573 | – | L2 | 7-3 |
| NYY | 53-43 | .552 | 2.0 | L2 | 5-5 |
| BOS | 53-45 | .541 | 3.0 | W10 | 10-0 |
| TB | 50-47 | .515 | 5.5 | L4 | 2-8 |
| BAL | 43-52 | .453 | 11.5 | L2 | 6-4 |
| AL Central |
| Team | W-L | PCT | GB | STRK | L10 |
| DET | 59-38 | .608 | – | L4 | 5-5 |
| MIN | 47-49 | .490 | 11.5 | L1 | 6-4 |
| KC | 47-50 | .485 | 12.0 | W1 | 7-3 |
| CLE | 46-49 | .484 | 12.0 | W2 | 6-4 |
| CWS | 32-65 | .330 | 27.0 | L2 | 4-6 |
| AL West |
| Team | W-L | PCT | GB | STRK | L10 |
| HOU | 56-40 | .583 | – | L1 | 4-6 |
| SEA | 51-45 | .531 | 5.0 | W3 | 6-4 |
| TEX | 48-49 | .495 | 8.5 | W1 | 5-5 |
| LAA | 47-49 | .490 | 9.0 | L1 | 4-6 |
| ATH | 41-57 | .418 | 16.0 | W2 | 5-5 |
National League
| NL East |
| Team | W-L | PCT | GB | STRK | L10 |
| PHI | 55-41 | .573 | – | W1 | 5-5 |
| NYM | 55-42 | .567 | 0.5 | L1 | 6-4 |
| MIA | 44-51 | .463 | 10.5 | W2 | 5-5 |
| ATL | 42-53 | .442 | 12.5 | L1 | 3-7 |
| WSH | 38-58 | .396 | 17.0 | L4 | 2-8 |
| NL Central |
| Team | W-L | PCT | GB | STRK | L10 |
| CHC | 57-39 | .594 | – | W2 | 6-4 |
| MIL | 56-40 | .583 | 1.0 | W7 | 8-2 |
| STL | 51-46 | .526 | 6.5 | W1 | 4-6 |
| CIN | 50-47 | .515 | 7.5 | W2 | 5-5 |
| PIT | 39-58 | .402 | 18.5 | W1 | 2-8 |
| NL West |
| Team | W-L | PCT | GB | STRK | L10 |
| LAD | 58-39 | .598 | – | W2 | 3-7 |
| SD | 52-44 | .542 | 5.5 | L1 | 6-4 |
| SF | 52-45 | .536 | 6.0 | L2 | 6-4 |
| AZ | 47-50 | .485 | 11.0 | W1 | 4-6 |
| COL | 22-74 | .229 | 35.5 | L2 | 3-7 |
Thank you for reading my 2025 MLB Standings at the All-Star Break article. For more MLB insights, visit my Pete’s Sports MLB Page and follow me on Twitter/X. For all other sports articles, check out Pete’s Sports Blog and subscribe to my YouTube Channel for more videos. Image credit: Doug Pensinger/Getty Images.
Like this:
Like Loading...