Consistent and dominant performances have propelled these running backs to the top. Below is a comprehensive breakdown of the top RB leaders, highlighting their rushing attempts (ATT), total rushing yards (YDS), average yards per carry (AVG), longest run (LNG), touchdowns (TD), yards per game (YDS/G), and fumbles lost (FUM-LST).
🏈 Top 25 NFL Running Backs – Week 13 Rankings
| Rank | Name | Team | ATT | YDS | AVG | LNG | TD | YDS/G | FUM-LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saquon Barkley | PHI | 246 | 1,499 | 6.1 | 72 | 11 | 124.9 | 2-1 | 58 |
| 2 | Derrick Henry | BAL | 240 | 1,407 | 5.9 | 87 | 13 | 108.2 | 3-1 | 65 |
| 3 | Josh Jacobs | GB | 221 | 987 | 4.5 | 38 | 8 | 82.3 | 2-1 | 50 |
| 4 | Jahmyr Gibbs | DET | 163 | 973 | 6.0 | 70 | 10 | 81.1 | 0-0 | 45 |
| 5 | Kyren Williams | LAR | 222 | 926 | 4.2 | 30 | 10 | 77.2 | 5-3 | 64 |
| 6 | Chuba Hubbard | CAR | 189 | 919 | 4.9 | 38 | 7 | 76.6 | 1-1 | 47 |
| 7 | Alvin Kamara | NO | 206 | 894 | 4.3 | 24 | 6 | 74.5 | 0-0 | 50 |
| 8 | Joe Mixon | HOU | 205 | 887 | 4.3 | 59 | 11 | 88.7 | 0-0 | 46 |
| 9 | Bijan Robinson | ATL | 193 | 885 | 4.6 | 37 | 7 | 73.8 | 0-0 | 43 |
| 10 | Tony Pollard | TEN | 192 | 835 | 4.3 | 41 | 4 | 69.6 | 1-1 | 38 |
| 11 | Najee Harris | PIT | 207 | 824 | 4.0 | 36 | 4 | 68.7 | 0-0 | 38 |
| 12 | Aaron Jones | MIN | 184 | 820 | 4.5 | 41 | 3 | 68.3 | 3-1 | 34 |
| 13 | Jonathan Taylor | IND | 186 | 804 | 4.3 | 58 | 5 | 80.4 | 1-0 | 42 |
| 14 | Jordan Mason | SF | 153 | 789 | 5.2 | 38 | 3 | 65.8 | 3-1 | 37 |
| 15 | James Conner | ARI | 183 | 773 | 4.2 | 22 | 5 | 64.4 | 1-0 | 53 |
| 16 | J.K. Dobbins | LAC | 158 | 766 | 4.8 | 61 | 8 | 69.6 | 0-0 | 39 |
| 17 | Bucky Irving | TB | 133 | 732 | 5.5 | 56 | 6 | 61.0 | 2-1 | 35 |
| 18 | David Montgomery | DET | 166 | 720 | 4.3 | 21 | 11 | 60.0 | 1-0 | 47 |
| 19 | D’Andre Swift | CHI | 179 | 704 | 3.9 | 56 | 5 | 58.7 | 1-0 | 28 |
| 20 | James Cook | BUF | 151 | 703 | 4.7 | 65 | 11 | 63.9 | 0-0 | 36 |
| 21 | Breece Hall | NYJ | 164 | 692 | 4.2 | 42 | 4 | 57.7 | 5-1 | 28 |
| 22 | Lamar Jackson | BAL | 111 | 678 | 6.1 | 39 | 3 | 52.2 | 5-3 | 36 |
| 23 | Chase Brown | CIN | 152 | 677 | 4.5 | 40 | 6 | 56.4 | 2-1 | 29 |
| 24 | Rhamondre Stevenson | NE | 180 | 671 | 3.7 | 33 | 6 | 55.9 | 5-2 | 32 |
| 25 | Brian Robinson Jr. | WSH | 138 | 640 | 4.6 | 40 | 8 | 64.0 | 0-0 | 36 |
Thank you for reading my NFL RB LEADERS – WEEK 13 – TOP 25 article. Our NFL page is your premier destination for all things NFL. Head to my Pete’s Sports NFL Page and follow me on Twitter. Please go to my You Tube Channel where you can subscribe to my videos. For NFL and all other sports articles check out Pete Sports. Featured image credit: Randy Litzinger/Icon Sportswire via Getty Images.

