Below is a detailed breakdown of the current WR leaders, showcasing their receptions (REC), targets (TGTS), total yards (YDS), average yards per catch (AVG), longest catch (LNG), touchdowns (TD), yards per game (YDS/G), and fumbles-lost (FUM-LST).
🏈 Top 25 NFL Wide Receivers – Week 13 Rankings
| RK | Name | REC | TGTS | YDS | AVG | TD | LNG | YDS/G | FUM-LST |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ja’Marr Chase (CIN) | 79 | 109 | 1,142 | 14.5 | 13 | 70 | 95.2 | 0-0 |
| 2 | Justin Jefferson (MIN) | 68 | 100 | 1,038 | 15.3 | 5 | 97 | 86.5 | 1-0 |
| 3 | Terry McLaurin (WSH) | 61 | 82 | 896 | 14.7 | 9 | 86 | 68.9 | 0-0 |
| 4 | Brock Bowers (LV) | 84 | 113 | 884 | 10.5 | 4 | 57 | 73.7 | 0-0 |
| 5 | CeeDee Lamb (DAL) | 79 | 124 | 880 | 11.1 | 4 | 65 | 73.3 | 1-1 |
| 6 | Jerry Jeudy (CLE) | 54 | 91 | 880 | 16.3 | 3 | 89 | 73.3 | 0-0 |
| 7 | Zay Flowers (BAL) | 60 | 94 | 863 | 14.4 | 4 | 53 | 66.4 | 0-0 |
| 8 | George Pickens (PIT) | 55 | 90 | 850 | 15.5 | 3 | 44 | 70.8 | 1-1 |
| 9 | Courtland Sutton (DEN) | 63 | 104 | 846 | 13.4 | 5 | 37 | 65.1 | 1-1 |
| 10 | Nico Collins (HOU) | 49 | 72 | 832 | 17.0 | 4 | 67 | 104.0 | 0-0 |
| 11 | Jaxon Smith-Njigba (SEA) | 70 | 97 | 829 | 11.8 | 4 | 46 | 69.1 | 1-0 |
| 12 | Amon-Ra St. Brown (DET) | 76 | 92 | 820 | 10.8 | 9 | 35 | 68.3 | 0-0 |
| 13 | Ladd McConkey (LAC) | 58 | 81 | 815 | 14.1 | 4 | 60 | 67.9 | 1-0 |
| 14 | Drake London (ATL) | 70 | 106 | 796 | 11.4 | 6 | 31 | 66.3 | 0-0 |
| 15 | A.J. Brown (PHI) | 44 | 62 | 793 | 18.0 | 4 | 67 | 88.1 | 0-0 |
| 16 | Trey McBride (ARI) | 73 | 92 | 781 | 10.7 | 0 | 37 | 71.0 | 0-0 |
| 17 | Brian Thomas Jr. (JAX) | 46 | 73 | 765 | 16.6 | 6 | 85 | 63.8 | 0-0 |
| 18 | DK Metcalf (SEA) | 50 | 84 | 763 | 15.3 | 3 | 71 | 76.3 | 2-2 |
| 19 | Garrett Wilson (NYJ) | 74 | 118 | 763 | 10.3 | 5 | 35 | 63.6 | 1-1 |
| 20 | Malik Nabers (NYG) | 75 | 116 | 740 | 9.9 | 3 | 39 | 74.0 | 1-0 |
| 21 | Darnell Mooney (ATL) | 51 | 87 | 731 | 14.3 | 5 | 41 | 60.9 | 0-0 |
| 22 | Jayden Reed (GB) | 44 | 58 | 693 | 15.8 | 6 | 70 | 57.8 | 0-0 |
| 23 | Jauan Jennings (SF) | 50 | 70 | 684 | 13.7 | 4 | 45 | 68.4 | 0-0 |
| 24 | Calvin Ridley (TEN) | 43 | 87 | 679 | 15.8 | 3 | 63 | 56.6 | 0-0 |
| 25 | Jakobi Meyers (LV) | 59 | 86 | 676 | 11.5 | 2 | 43 | 67.6 | 0-0 |
Thank you for reading my NFL WR LEADERS – WEEK 13 – TOP 25 article. Our NFL page is your premier destination for all things NFL. Head to my Pete’s Sports NFL Page and follow me on Twitter. Please go to my You Tube Channel where you can subscribe to my videos. For NFL and all other sports articles check out Pete Sports. Featured image credit: Andy Lyons/Getty Images
