Below is a detailed breakdown of the current RB leaders, showcasing their rushing attempts (ATT), total yards (YDS), average yards per carry (AVG), longest run (LNG), touchdowns (TD), yards per game (YDS/G), and fumbles-lost (FUM-LST).
| Name | ATT | YDS | AVG | LNG | TD | YDS/G | FUM-LST |
|---|---|---|---|---|---|---|---|
| 1 – Derrick Henry | 134 | 873 | 6.5 | 87 | 8 | 124.7 | 1-0 |
| 2 – Jordan Mason | 128 | 667 | 5.2 | 38 | 3 | 95.3 | 2-1 |
| 3 – Saquon Barkley | 108 | 658 | 6.1 | 65 | 5 | 109.7 | 0-0 |
| 4 – Josh Jacobs | 120 | 540 | 4.5 | 34 | 1 | 77.1 | 2-1 |
| 5 – Chuba Hubbard | 103 | 537 | 5.2 | 38 | 3 | 76.7 | 0-0 |
| 6 – James Conner | 109 | 504 | 4.6 | 22 | 3 | 72.0 | 1-0 |
| 7 – Bijan Robinson | 103 | 483 | 4.7 | 28 | 4 | 69.0 | 0-0 |
| 8 – Najee Harris | 117 | 478 | 4.1 | 36 | 2 | 68.3 | 0-0 |
| 9 – J.K. Dobbins | 95 | 478 | 5.0 | 61 | 3 | 79.7 | 0-0 |
| 10 – Jahmyr Gibbs | 81 | 464 | 5.7 | 45 | 5 | 77.3 | 0-0 |
| 11 – Lamar Jackson | 73 | 455 | 6.2 | 33 | 2 | 65.0 | 4-3 |
| 12 – Aaron Jones | 85 | 443 | 5.2 | 39 | 2 | 73.8 | 0-0 |
| 13 – Alvin Kamara | 111 | 438 | 3.9 | 17 | 6 | 62.6 | 0-0 |
| 14 – Kyren Williams | 116 | 436 | 3.8 | 30 | 8 | 72.7 | 1-1 |
| 15 – Tank Bigsby | 67 | 415 | 6.2 | 65 | 4 | 59.3 | 1-0 |
| 16 – Joe Mixon | 77 | 401 | 5.2 | 59 | 4 | 100.3 | 0-0 |
| 17 – Tony Pollard | 94 | 400 | 4.3 | 41 | 3 | 66.7 | 0-0 |
| 18 – Brian Robinson Jr. | 85 | 396 | 4.7 | 40 | 6 | 66.0 | 0-0 |
| 19 – David Montgomery | 84 | 382 | 4.5 | 21 | 6 | 63.7 | 1-1 |
| 20 – Rhamondre Stevenson | 84 | 374 | 4.5 | 33 | 3 | 62.3 | 4-2 |
| 21 – Jayden Daniels | 66 | 372 | 5.6 | 46 | 4 | 53.1 | 2-0 |
| 22 – Bucky Irving | 67 | 351 | 5.2 | 32 | 3 | 50.1 | 1-1 |
| 23 – Jonathan Taylor | 72 | 349 | 4.8 | 29 | 4 | 87.3 | 0-0 |
| 24 – Breece Hall | 95 | 348 | 3.7 | 42 | 3 | 49.7 | 1-0 |
| 25 – James Cook | 82 | 341 | 4.2 | 49 | 5 | 56.8 | 0-0 |
Thank you for reading my NFL RB LEADERS – WEEK 7 – TOP 25 article. Our NFL page is your premier destination for all things NFL. Head to my Pete’s Sports NFL Page and follow me on Twitter. Please go to my You Tube Channel where you can subscribe to my videos. For NFL and all other sports articles check out Pete Sports. Featured image credit Julio Aguilar/Getty Images.

