Below is a detailed breakdown of the current WR leaders, highlighting their receptions (REC), targets (TGTS), total yards (YDS), average yards per catch (AVG), touchdowns (TD), longest catch (LNG), yards per game (YDS/G), and fumbles-lost (FUM-LST).
| Name | REC | TGTS | YDS | AVG | TD | LNG | YDS/G | FUM-LST |
|---|---|---|---|---|---|---|---|---|
| 1 – Ja’Marr Chase | 39 | 48 | 620 | 15.9 | 6 | 70 | 88.6 | 0-0 |
| 2 – Chris Godwin | 50 | 62 | 576 | 11.5 | 5 | 55 | 82.3 | 1-0 |
| 3 – DK Metcalf | 35 | 61 | 568 | 16.2 | 3 | 71 | 81.1 | 2-2 |
| 4 – Nico Collins | 32 | 45 | 567 | 17.7 | 3 | 67 | 113.4 | 0-0 |
| 5 – Justin Jefferson | 33 | 51 | 531 | 16.1 | 5 | 97 | 88.5 | 1-0 |
| 6 – Brian Thomas Jr. | 30 | 45 | 513 | 17.1 | 4 | 85 | 73.3 | 0-0 |
| 7 – Drake London | 44 | 62 | 491 | 11.2 | 5 | 31 | 70.1 | 0-0 |
| 8 – Brock Bowers | 47 | 60 | 477 | 10.1 | 1 | 57 | 68.1 | 0-0 |
| 9 – George Pickens | 31 | 53 | 474 | 15.3 | 1 | 44 | 67.7 | 1-1 |
| 10 – CeeDee Lamb | 32 | 55 | 467 | 14.6 | 2 | 65 | 77.8 | 1-1 |
| 11 – Garrett Wilson | 46 | 76 | 460 | 10.0 | 3 | 27 | 65.7 | 1-1 |
| 12 – Terry McLaurin | 35 | 49 | 454 | 13.0 | 4 | 66 | 64.9 | 0-0 |
| 13 – Jayden Reed | 29 | 38 | 452 | 15.6 | 3 | 70 | 64.6 | 0-0 |
| 14 – Malik Nabers | 39 | 60 | 427 | 10.9 | 3 | 39 | 85.4 | 0-0 |
| 15 – Stefon Diggs | 42 | 55 | 415 | 9.9 | 3 | 28 | 59.3 | 0-0 |
| 16 – Darnell Mooney | 32 | 53 | 414 | 12.9 | 3 | 41 | 59.1 | 0-0 |
| 17 – Allen Lazard | 30 | 44 | 412 | 13.7 | 5 | 52 | 58.9 | 0-0 |
| 17 – Zay Flowers | 34 | 49 | 412 | 12.1 | 1 | 44 | 58.9 | 0-0 |
| 19 – Jauan Jennings | 25 | 36 | 404 | 16.2 | 3 | 45 | 67.3 | 0-0 |
| 20 – Amon-Ra St. Brown | 39 | 50 | 401 | 10.3 | 4 | 35 | 66.8 | 0-0 |
| 21 – Rashod Bateman | 21 | 30 | 394 | 18.8 | 3 | 59 | 56.3 | 0-0 |
| 22 – Tyler Lockett | 30 | 46 | 384 | 12.8 | 1 | 37 | 54.9 | 0-0 |
| 23 – Alec Pierce | 15 | 26 | 383 | 25.5 | 3 | 65 | 54.7 | 0-0 |
| 24 – George Kittle | 34 | 42 | 375 | 11.0 | 5 | 41 | 62.5 | 0-0 |
| 25 – Brandon Aiyuk | 25 | 47 | 374 | 15.0 | 0 | 53 | 53.4 | 0-0 |
Thank you for reading my NFL WR LEADERS – WEEK 7 – TOP 25 article. Our NFL page is your premier destination for all things NFL. Head to my Pete’s Sports NFL Page and follow me on Twitter. Please go to my You Tube Channel where you can subscribe to my videos. For NFL and all other sports articles check out Pete Sports. Featured image credit Jason Miller/Getty Images.

