Pound-for-pound rankings updated on January 21, 2025, after UFC 311.
Men’s Pound-for-Pound Rankings
| Rank | Country | Fighter | Record | Weight Class |
|---|---|---|---|---|
| 1 | Russia | Islam Makhachev | 27–1 | Lightweight |
| 2 | United States | Jon Jones | 28–1 (1 NC) | Heavyweight |
| 3 | Brazil | Alex Pereira | 12–2 | Light Heavyweight |
| 4 | Georgia | Ilia Topuria | 16–0 | Featherweight |
| 5 | Georgia | Merab Dvalishvili | 19–4 | Bantamweight |
| 6 | United States | Belal Muhammad | 24–3 (1 NC) | Welterweight |
| 7 | South Africa | Dricus du Plessis | 22–2 | Middleweight |
| 8 | England | Tom Aspinall | 15–3 | Heavyweight |
| 9 | Brazil | Alexandre Pantoja | 29–5 | Flyweight |
| 10 | England | Leon Edwards | 22–4 (1 NC) | Welterweight |
| 11 | Australia | Alexander Volkanovski | 26–4 | Featherweight |
| 12 | United States | Max Holloway | 26–8 | Lightweight / Featherweight |
| 13 | United States | Sean O’Malley | 18–2 (1 NC) | Bantamweight |
| 14 | United States | Sean Strickland | 29–6 | Middleweight |
| 15 | Brazil | Charles Oliveira | 35–10 (1 NC) | Lightweight |

Women’s Pound-for-Pound Rankings
| Rank | Country | Fighter | Record | Weight Class |
|---|---|---|---|---|
| 1 | Kyrgyzstan | Valentina Shevchenko | 24–4–1 | Flyweight |
| 2 | China | Zhang Weili | 25–3 | Strawweight |
| 3 | Mexico | Alexa Grasso | 16–4–1 | Flyweight |
| 4 | United States | Julianna Peña | 12–5 | Bantamweight |
| 5 | France | Manon Fiorot | 12–1 | Flyweight |
| 6 | United States | Erin Blanchfield | 13–2 | Flyweight |
| 7 | United States | Kayla Harrison | 18–1 | Bantamweight |
| 8 | United States | Rose Namajunas | 13–7 | Flyweight |
| 9 | United States | Raquel Pennington | 16–9 | Bantamweight |
| 10 | United States | Tatiana Suarez | 10–0 | Strawweight |
| 11 | China | Yan Xiaonan | 18–4 (1 NC) | Strawweight |
| 12 | Brazil | Virna Jandiroba | 21–3 | Strawweight |
| 13 | Brazil | Jéssica Andrade | 26–13 | Flyweight / Strawweight |
| 14 | Brazil | Natalia Silva | 18–5–1 | Flyweight |
| 15 | United States | Maycee Barber | 14–2 | Flyweight |
Thank you for reading my UFC’s Elite: Pound-for-Pound Top 15 Men and Women Fighters Article. For more UFC insights, head to my Pete’s Sports UFC Page and follow me on Twitter/X. Check out Pete’s Sports Blog for additional articles and subscribe to my YouTube Channel for more videos. Feature image credit: Jeff Bottari/Zuffa LLC via Getty Images. Shevchenko photo by Christian Petersen/Getty Images.

